The HRMS & Payroll module manages teacher and staff parameters. From tracking employee joining dates and qualifications to monitoring attendance, this module streamlines human resources administration.
By using staff secure Wi-Fi networks, staff attendance logs are registered automatically upon terminal connection, removing manual login registers entirely.
Principal • Employee ID: TF-1002
Manage your school staff profiles, security roles, attendance checks, and payroll balances.
Track all registered employees, customize profile category fields, upload files, and compile professional staff ID cards.
Frictionless onboarding forms mapping basic parameters, emergency details, designated roles, and credentials.
Automatically records work hours via staff Wi-Fi connection telemetry, alongside manual daily mark registers.
Establish basic salary details, map allowances (CA, HRA, PA), calculate PF deductions, and issue PDF salary statements.
Experience the exact user interface, active records schemas, and data grids implemented in the Achiever's Academy deployment.
Onboard educational staff, define Spatie administrative roles, and view profile parameters.
| Staff ID | Full Name | Role / Designation | Contact Email | Shift Timing | Status |
|---|---|---|---|---|---|
| STF-0101 | Rajesh Kumar | Teacher (Maths) | rajesh@achievers.edu | 08:00 AM - 02:00 PM | Active |
| STF-0102 | Suresh Sharma | Teacher (Science) | suresh@achievers.edu | 08:00 AM - 02:00 PM | Active |
| STF-0205 | Meera Nair | Super Admin / Principal | principal@achievers.edu | 08:00 AM - 04:00 PM | Active |
| STF-0310 | Rohan Das | Accountant Desk | rohan.acc@achievers.edu | 09:00 AM - 05:00 PM | On Leave |
Logs generated via institutional AP Gateway routers when staff connects to Wi-Fi.
| Staff Name | Device MAC | Connected AP | Check-in Time | Check-out Time | Status |
|---|---|---|---|---|---|
| Rajesh Kumar | 4A:3F:99:BC:11:22 | AP-Primary-Block | 08:05 AM | 02:10 PM | Checked Out |
| Suresh Sharma | 8A:90:FD:44:BC:AA | AP-Lab-Block | 08:15 AM | -- | Checked In |
| Meera Nair | 99:CD:7A:12:4E:99 | AP-Office-Block | 07:55 AM | -- | Checked In |
MONTHLY SALARY STATEMENT - JUNE 2026